Home Glance Of Us Our Strength Production Lines Client's Site Contact Us
 

kiln drying schedules

 

       

MC (%) of the wettest timber on the air-inlet side at which changes are to be made

 Temperature  (Dry Bulb)  Temperature  (Wet Bulb) Relative humidity % (approx.)  
°F °C °F °C  
SCHEDULE A            

Green

95 35 87 30.5 70    
60 95 35 83 28.5 60    
40 100 38 84 29 50    
30 110 43.5 88 31.5 40    
20 120 48.5 92 34 35    
15

140

60 105 40.5 30    
SCHEDULE B              
Green 105 40.5 101 38 85    
40 105 40.5 99 37 80    
30 110 43.5 102 39 75    
25 115 46 105 40.5 70    
20 130 54.5 115 46 60    
15 140 60 118 47.5 50    
SCHEDULE C              
Green 105 40.5 101 38 85    
60 105 40.5 99 37 80    
40 110 43.5 102 39 75    
35 110 43.5 100 38 70    
30 115 46 103 39.5 65    
25 125 51.5 109 43 60    
20 140 60 118 47.5 50    
15 150 65.5 121 49 40    
SCHEDULE D              
Green 105 40.5 101 38 85    
60 105 40.5 99 37 80    
40 105 40.5 96 35.5 70    
35 110 43.5 97 36 60    
30 115 46 97 36 50    
25 125 51.5 101 38 40    
20 140 60 105 40.5 30    
15 150 65.5 112 44.5 30    
SCHEDULE E              
Green 120 48.5 115 46 85    
60 120 48.5 113 45 80    
40 125 51.5 116 46.5 75    
30 130 54.5 117 47 65    
25 140 60 120 49 55    
20 155 68 127 53 45    
15 170 76.5 136 58 40    
SCHEDULE F              
Green 120 48.5 111 44 75    
60 120 48.5 109 43 70    
40 125 51.5 109 43 60    
30 130 54.5 109 43 50    
25 140 60 115 46 45    
20 155 68 124 51 40    
15 170 76.5 136 58 40    
SCHEDULE G              
Green 120 48.5 115 45 85    
60 120 48.5 113 45 80    
40 130 54.5 123 50.5 80    
30 140 60 131 55 75    
25 160 71 146 63.5 70    
20 170 76.5 147 64 55    
15 180 82 144 62.5 40    
SCHEDULE H              
Green 135 57 127 53 80    
50 135 57 126 52 75    
40 140 60 126 52 65    
30 150 65.5 129 54 55    
20 170 76.5 136 58 40    
SCHEDULE J              
Green 135 57 123 50.5 70    
50 135 57 119 48 60    
40 140 60 118 47.5 50    
30 150 65.5 121 49 40    
20 170 76.5 127 53 30    
SCHEDULE K              
Green 160 71 151 66 80    
50 170 76.5 156 68.5 70    
30 180 82 159 70.5 60    
20 190 88 153 67.5 40    
       

 

source from Malaysian Timber Council

   
Copyright © Citra Indomebel, 2003. Developed by Net-Dsign